
Track and Field Records
Girls
Event | Name(s) | Time/Dist. | Year |
---|---|---|---|
100 Meters | Samantha Gem Limos | 12.07 secs. | 2018 |
200 Meters | Samantha Gem Limos | 25.24 secs. | 2018 |
400 Meters | Klarrizze Muros-Posadas | 1:00.93 secs. | 2008 |
800 Meters | Mackenzie Krischelle Atkins | 2:24.73 secs. | 2018 |
1500 Meters | Lauren Justine Plaza | 5:09.39 secs. | 2017 |
3000 Meters | Lauren Justine Plaza | 11:19.61 secs. | 2017 |
5000 Meters | Kristen Lafferty | 22:05.74 secs. | 2007 |
100M Hurdles | Meiko Yamada | 17.06 secs. | 2019 |
400M Hurdles | Misha Buensuceso | 1:14.50 secs. | 2011 |
High Jump | Katherine Gohoc | 1.45 m | 2015 |
Long Jump | Klarrizze Muros-Posadas | 4.82 m | 2010 |
Triple Jump | Kimberly Major | 10.49 m | 2004 |
Shot Put | Vanessa Baguiwet | 10.32 m | 2011 |
Discus | Amy Ahomiro | 29.66 m | 2010 |
Javelin | Vanessa Baguiwet | 34.27 m | 2010 |
4x100M Relay | Samantha Gem Limos Katrina Isabella Andaya Rachael Veronique Vazquez Meiko Yamada | 51.59 secs. | 2018 |
4x400M Relay | Samantha Gem Limos Rachael Veronique Vazquez Maria Domini "Mika" Jalandoni Mackenzie Krischelle Atkins | 4:16.32 secs. | 2018 |
Sprint Medley (100m, 100, 200m, 400m) | Lara Sofia McBean Katrina Isabella Andaya Rachael Veronique Vazquez Samantha Gem Limos | 1:55:62 secs. | 2018 |
Distance Medley (1200m, 400m, 800m, 1600) | Lauren Justine Plaza Rachael Veronique Vazquez Mackenzie Krischelle Atkins Say-Yeon "Olivia" Kwon | 13:26.22 secs. | 2019 |
Boys
Event | Name(s) | Time/Dist. | Year |
---|---|---|---|
100 Meters | Matthew Hettel | 11.00 secs. | 2012 |
200 Meters | George Michael Posadas, Jr. | 23.13 secs. | 2019 |
400 Meters | Christopher Joseph Carlson | 52.40 secs. | 2017 |
800 Meters | Eduard Josh Buenavista | 2:04.11 secs. | 2019 |
1500 Meters | Eduard Josh Buenavista | 4:23.39 secs. | 2019 |
3000 Meters | William Aaron Leggatt | 9:39.80 secs. | 2019 |
5000 Meters | Pablo Menchaca | 19:48.10 secs. | 2002 |
110M Hurdles | Francisco Garcia | 15.97 secs. | 2019 |
400M Hurdles | Taj Pereira | 1:01.31 secs. | 2012 |
High Jump | Scott Perry | 1.77 m | 2004 |
Long Jump | Steve Rhee | 5.76 m | 2003 |
Triple Jump | Juan Jaime Isidro Manotoc | 11.70 m | 2015 |
Shot Put | Chris Hettel | 13.12 m | 2003 |
Discus | Chris Hettel | 37.41 m | 2003 |
Javelin | Chris Hettel | 44.02 m | 2003 |
4x100M Relay | George Michael Posadas, Jr. Francisco Joaquin Garcia Yusei Takashima Christopher Joseph Carlson | 45.60 secs. | 2019 |
4x400M Relay | Christopher Joseph Carlson George Michael Posadas, Jr. Jemuel Roxas Wilhelm Matthew Paulino | 3:39.05 secs. | 2019 |
Sprint Medley (100m, 100m, 200m, 400m) | George Michael Posadas, Jr. Francisco Joaquin Garcia Yusei Takashima Christopher Joseph Carlson | 1:38.94 secs. | 2019 |
Distance Medley (1200m, 400m, 800m, 1600) | William Aaron Leggatt Wilhelm Matthew Paulino Eduard Josh Buenavista Joseph Alexander Leggatt | 11:18.79 secs. | 2019 |
Girls
Event | Name(s) | Time/Dist. | Year |
---|---|---|---|
50 Meters | Elizaveta Stamboltsyan | 7.42 secs. | 2017 |
100 Meters | Klarrizze Muros-Posadas | 12.45 secs. | 2007 |
200 Meters | Klarrizze Muros-Posadas | 26.90 secs. | 2007 |
400 Meters | Klarrizze Muros-Posadas | 1:00.05 secs. | 2007 |
800 Meters | Say-Yeon "Olivia" Kwon | 2:29.59 secs. | 2018 |
1500 Meters | Say-Yeon "Olivia" Kwon | 5:07.50 secs. | 2018 |
3000 Meters | Say-Yeon "Olivia" Kwon | 11:18.45 secs. | 2018 |
100M Hurdles | Aiza Cometa | 17.80 secs. | 2002 |
400M Hurdles | Aiza Cometa | 1:13.90 secs. | 2002 |
High Jump | Meiko Yamada | 1:30 m. | 2017 |
Long Jump | Misha Buensuceso | 4.21 m. | 2007 |
Shot Put | Rieko Mochizuki | 8.61 m. | 2008 |
Discus | Annie Wakley | 24.01 m. | 2008 |
Javelin | Kaori Kondo | 17.75 m. | 2003 |
4x100M Relay | Aiza Cometa A. Nishigaki N. Waters E. Uy | 57.70 secs. | 2002 |
4x400M Relay | A. Cometa A. Nishigaki R. Fogle M. Camporedando | 5:01.40 secs. | 2002 |
Boys
Event | Name(s) | Time/Dist. | Year |
---|---|---|---|
50 Meters | Francisco Joaquin Garcia | 6.79 secs. | 2017 |
100 Meters | Christopher Joseph Carlson | 11.75 secs. | 2015 |
200 Meters | Christopher Joseph Carlson | 24.32 secs. | 2015 |
400 Meters | Christopher Joseph Carlson | 55.07 secs. | 2015 |
800 Meters | Joseph Alexander Leggatt | 2:19.44 secs. | 2018 |
1500 Meters | Cris Rurkowski | 4:51.97 secs. | 2003 |
3000 Meters | Joseph Alexander Leggatt | 10:57.00 secs. | 2018 |
5000 Meters | Zachary Raymond | 31:25.24 secs. | |
100M Hurdles | Francisco Joaquin Garcia | 15.11 secs. | 2018 |
400M Hurdles | Francisco Joaquin Garcia | 1:06.45 secs. | 2018 |
High Jump | Chris Carlson | 1.45 m. | 2014 |
Long Jump | Alex Filip Bigander | 4.98 m. | 2017 |
Triple Jump | Alex Filip Bigander | 9.44 m. | 2018 |
Shot Put | Blain Denton | 10.58 | 2004 |
Discus | Kaden Schirmer | 28.28 m. | 2017 |
Javelin | Dai Kikuchi | 30.38 m. | 2010 |
4x100M Relay | Hunter Jeffrey Maidment Francisco Joaquin Garcia Antony Laviola George Michael Posadas Jr. | 51.42 secs. | 2017 |
4x400M Relay | Hunter Jeffrey Maidment Francisco Joaquin Garcia Antony Laviola George Michael Posadas Jr. | 4:03.42 secs. | 2017 |
Sprint Medley | Alex Filip Bigander Dallas Joseph Gomez George Michael Posadas Jr. Matthew Anton Garcia | 1:59.08 secs. | 2017 |
Girls
Event | Name(s) | Grade | Time/Dist. | Year |
---|---|---|---|---|
50 Meters | Aspen Nicolas Ian Gipulan Hikari Tanaka | 3 4 5 | 8.38 secs. 7.95 secs. 7.41 secs. | 2010 2010 2014 |
100 Meters | Aspen Nicolas Daphnie Ladriere Kelly Seo | 3 4 5 | 15.91 secs. 14.82 secs. 15.20 secs. | 2010 2009 2010 |
200 Meters | Maria Waters Julia Cha Yun Hwa Jang | 3 4 5 | 30.30 secs. 34.62 secs. 26.41 secs. | 2009 2010 2009 |
400 Meters | Nicole Ortiz Daphnie Ladriere Marina Spachuk | 3 4 5 | 1:27.00 secs. 1:15.97 secs. 1:10.93 secs. | 2015 2009 2019 |
800 Meters | Sopia Ortiz Konomi Hoda Marina Spachuk | 3 4 5 | 3:14.06 secs. 3:32.51 secs. 2:42.78 secs. | 2011 2009 2019 |
1500 Meters | Marina Spachuk | 5 | 5:39.66 secs. | 2019 |
60M Hurdles | Fiona Baguiwet Cindy Lee Kelly Seo | 3 4 5 | 13.18 secs. 12.25 secs. 10.38 secs. | 2014 2009 2010 |
400M Hurdles | Aspen Nicolas Daphnie Ladriere Daphnie Ladriere | 3 4 5 | 1:32.92 secs. 1:15.97 secs. 1:13.47 secs. | 2010 2009 2010 |
High Jump | Emma Corbett Bianca Cruz Rafaella Bjorklund | 3 4 5 | 103.00 cm. 120.00 cm. 120.00 cm. | 2013 2011 2017 |
Long Jump | Aspen Nicolas Julia Cha Lara McBean and Taylor Wendt | 3 4 5 | 2.74 m. 2.80 m. 3.90 m. | 2010 2010 2013 |
Shot Put | Anne Marie Dimanche | 5 | 5.61 m. | 2010 |
Frisbie Toss | Jherriz "Sam" Leon Sarah Halford Sandhya Buxani | 3 4 5 | 22.30 m. 22.69 m. 22.33 m. | 2017 2011 2013 |
Turbo Jav | Chloe Johnson Mira Sofia Maldonado Jacqueline Langhaim | 3 4 5 | 10.72 m. 9.29 m. 13.82 m. | 2015 2018 2011 |
4x100M Relay | Kacheena Buensuceso Luisa Baguiwet Sofia Ortiz Helen Seo | 3 3 3 3 | 1:17.19 secs. | 2011 |
4x100M Relay | Maria Waters Maria McCreath Jenny Jeong Cindy Lee | 4 4 4 4 | 1:13.41 secs. | 2009 |
4x100M Relay | Julia Cha Wendy Lee Bianca Cruz Maegan Whalley | 5 5 5 5 | 1:07.00 secs. | 2011 |
4x200M Relay | Kyoko Watari Kacheena Buensuceso Luisa Baguiwet Helen Seo | 3 3 3 3 | 3:02.25 secs. | 2011 |
4x200M Relay | Maria Waters Maria McCreath Jenny Jeong Cindy Lee | 4 4 4 4 | 2:35.81 secs. | 2009 |
4x200M Relay | Sofia Bondar Clara Michele Hansen Yefei Liu Caymian Lamb | 5 5 5 5 | 2:26.09 secs. | 2018 |
Boys
Event | Name(s) | Grade | Time/Dist. | Year |
---|---|---|---|---|
50 Meters | Joaquin Aponte Chris Carlson George Posadas | 3 4 5 | 7.16 secs. 6.00 secs. 7.16 secs. | 2014 2011 2014 |
100 Meters | Chris Carlson Terry Barnes Ivan Cuevas | 3 4 5 | 15.85 secs. 12.49 secs. 13.59 secs. | 2010 2011 2009 |
200 Meters | Chris Carlson Joshua Carlson Andy Kim | 3 4 5 | 35.09 secs. 31.56 secs. 24.47 secs. | 2010 2009 2010 |
400 Meters | Che Maldonado Alex Yang Jack Yoon | 3 4 5 | 1:21.44 secs. 1:13.53 secs. 1:09.69 secs. | 2015 2010 2010 |
800 Meters | Joaquin Aponte Oliver Gresens Kosuke Fujita | 3 4 5 | 3:14.24 secs. 3:01.11 secs. 2:38.55 secs. | 2014 2012 2017 |
1500 Meters | Go Kikuchi | 5 | 5:24.20 secs. | 2010 |
3000 Meters | Kosuke Fujita | 5 | 11:30.21 secs. | 2017 |
60M Hurdles | Hyun Jun Jeong Gye Rye Lee Nikolas Puno | 3 4 5 | 12.22 secs. 10.94 secs. 9.25 secs. | 2009 2010 2009 |
400M Hurdles | Alex Yang Jack Yoon | 4 5 | 1:13.53 secs. 1:09.69 secs. | 2010 2010 |
High Jump | Sungyu Park Alex Yang Ivan Cuevas | 3 4 5 | 100.00 cms. 110.00 cms. 130.00 cms. | 2014 2010 2009 |
Long Jump | Oliver Gresens Alex Yang Marcus Jenner | 3 4 5 | 3.10 m. 3.29 m. 3.91 m. | 2011 2010 2011 |
Shot Put | Michael Davis Nate Raymond Douglas Micholas | 3 4 5 | 5.60 m. 6.78 m. 10.10 m. | 2010 2010 2010 |
Frisbie Toss | Chris Carlson Jonah Schmidley Charles Dimanche | 3 4 5 | 37.65 m. 39.75 m. 33.92 m. | 2010 2014 2014 |
Turbo Jav | Berend Hamstra Diego Fuentebella Tanner Sale | 3 4 5 | 15.50 m. 15.64 m. 19.46 m. | 2018 2014 2010 |
4x100M Relay | Richard Sabalvaro Gavin Maidment Che Maldonado Jaehyun “Jeff” Jung | 3 3 3 3 | 1:10.88 secs. | 2015 |
4x100M Relay | Hunter Maidment Dominic Trajano Sanghyun Seo George Posadas | 4 4 4 4 | 1:08.93 secs. | 2013 |
4x100M Relay | Ivan Cuevas Patrick Brundenburg Meriwether Sale Ro Pil Myung | 5 5 5 5 | 1:00.97 secs. | 2009 |
4x200M Relay | Berend Hamstra Henry Ethan Maahs Viraj Nair John Lucas Verano | 3 3 3 3 | 2:48.87 secs. | 2018 |
4x200M Relay | Hunter Maidment Dominic Trajano Sanghyun Seo George Posadas | 4 4 4 4 | 2:32.78 secs. | 2013 |
4x200M Relay | Alex Yang Charlie Lee Marcus Jenner Javier Faustino | 5 5 5 5 | 2:18.47 secs. | 2011 |
Aqualions Swimming Records
Girls
Event | Name(s) | Time/Dist. | Date |
---|---|---|---|
25 M Freestyle | Chelsie Torres | 21.21 | 4-21-07 |
50 M Freestyle | |||
100 M Freestyle | |||
25 M Backstroke | Chelsie Torres | 26.02 | 4-21-07 |
50 M Backstroke | |||
100 M Backstroke | |||
25 M Breaststroke | Chelsie Torres | 30.07 | 4-21-07 |
50 M Breaststroke | Emma Wendt | 0:48.32 | 02-17-01 |
100 M Breaststroke | |||
25 M Butterfly | Chelsie Torres | 25.83 | 4-21-07 |
50 M Butterfly | |||
100 M Individual Medley | |||
100 M Freestyle Relay | |||
200 M Freestyle Relay | |||
100 M Medley Relay | |||
200 M Medley Relay |
Boys
Event | Name(s) | Time/Dist. | Date |
---|---|---|---|
25 M Freestyle | Mikey Jordan | 21.09 | 9-19-09 |
50 M Freestyle | |||
100 M Freestyle | |||
25 M Backstroke | William Leggatt | 26.97 | 11-26-11 |
50 M Backstroke | |||
100 M Backstroke | |||
25 M Breaststroke | Mikey Jordan | 27.57 | 9-19-09 |
50 M Breaststroke | Grant Sicard | 0:47.02 | 10-13-01 |
100 M Breaststroke | |||
25 M Butterfly | Mikey Jordan | 31.76 | 10-19-09 |
50 M Butterfly | |||
100 M Individual Medley | |||
100 M Freestyle Relay | |||
200 M Freestyle Relay | |||
100 M Medley Relay | |||
200 M Medley Relay |
Girls
Event | Name(s) | Time/Dist. | Date |
---|---|---|---|
25 M Freestyle | Laetitia Fernandez | 17.52 | 9-10-11 |
50 M Freestyle | Dylan Valmores | 37.86 | 9-15-12 |
100 M Freestyle | Pascale Pham | 2:03.01 | 05-12-01 |
25 M Backstroke | Laetitia Fernandez | 22.89 | 9-10-11 |
50 M Backstroke | Dylan Valmores | 48.15 | 9-15-12 |
100 M Backstroke | |||
25 M Breaststroke | Evelyn Schat | 22.02 | 11-13-04 |
50 M Breaststroke | Laetitia Fernandez | 48.38 | 11-26-11 |
100 M Breaststroke | |||
25 M Butterfly | Phoebe Trower | 21.76 | 9-10-11 |
50 M Butterfly | Dylan Valmores | 52.84 | 9-15-12 |
100 M Individual Medley | Dylan Valmores | 1.:53.53 | 11-26-11 |
100 M Freestyle Relay | |||
200 M Freestyle Relay | |||
100 M Medley Relay | |||
200 M Medley Relay |
Boys
Event | Name(s) | Time/Dist. | Date |
---|---|---|---|
25 M Freestyle | Mikey Jordan | 17.22 | 9-10-11 |
50 M Freestyle | Mikey Jordan | 38.05 | 11-19-11 |
100 M Freestyle | |||
25 M Backstroke | Mikey Jordan | 21.39 | 2-5-11 |
50 M Backstroke | Jason Schirmer | 53.15 | 10-15-11 |
100 M Backstroke | |||
25 M Breaststroke | Mikey Jordan | 23.51 | 11-19-11 |
50 M Breaststroke | Mikey Jordan | 57.33 | 9-15-12 |
100 M Breaststroke | |||
25 M Butterfly | Ross Polhill | 20.53 | 09-15-01 |
50 M Butterfly | Mikey Jordan | 48.46 | 11-26-11 |
100 M Individual Medley | Mikey Jordan | 01:35.6 | 11-26-11 |
100 M Freestyle Relay | |||
200 M Freestyle Relay | |||
100 M Medley Relay | |||
200 M Medley Relay |
Girls
Event | Name(s) | Time/Dist. | Date |
---|---|---|---|
25 M Freestyle | Charlotte Casino | 14.70 | 10-13-01 |
50 M Freestyle | Erika Visitacion | 30.69 | 11-22-03 |
100 M Freestyle | |||
25 M Backstroke | Charlotte Casino | 16.98 | 10-13-01 |
50 M Backstroke | Erika Visitacion | 38.79 | 11-22-03 |
100 M Backstroke | |||
25 M Breaststroke | Charlotte Casino | 18.79 | 10-13-01 |
50 M Breaststroke | Erika Visitacion | 35.38 | 11-22-03 |
100 M Breaststroke | |||
25 M Butterfly | Charlotte Casino | 16.12 | 10-13-01 |
50 M Butterfly | Erika Visitacion | 35.38 | 11-22-03 |
100 M Individual Medley | Erika Visitacion | 1:19.21 | 11-22-03 |
100 M Freestyle Relay | |||
200 M Freestyle Relay | |||
100 M Medley Relay | |||
200 M Medley Relay |
Boys
Event | Name(s) | Time/Dist. | Date |
---|---|---|---|
25 M Freestyle | Charles Pontier | 15.14 | 03-31-01 |
50 M Freestyle | Khoi Nguyen | 33.88 | 09-10-16 |
100 M Freestyle | |||
25 M Backstroke | Charles Pontier | 19.00 | 03-31-01 |
50 M Backstroke | Mikey Jordan | 40.17 | 12-01-13 |
100 M Backstroke | Charles Pontier | 1:33.67 | 05-12-01 |
25 M Breaststroke | Charles Pontier | 21.55 | 10-13-01 |
50 M Breaststroke | Khoi Nguyen | 44.42 | 11-14-15 |
100 M Breaststroke | |||
25 M Butterfly | Khoi Nguyen | 17.57 | 04-23-16 |
50 M Butterfly | Khoi Nguyen | 39.44 | 02-13-16 |
100 M Individual Medley | Mikey Jordan | 1:26.29 | 12-01-13 |
100 M Freestyle Relay | E.Waskiewicz, L.Taylor K.Nguyen, E. Styles | 1:16.00 | 09-10-16 |
200 M Freestyle Relay | |||
100 M Medley Relay | E. Waskiewicz, L. Taylor K. Nguyen, D. Caudle | 1:24.0 | 9-10-16 |
200 M Medley Relay | J. Coleman, J. We J.Leggatt, A.Lahm | 03:30.4 | 10-11-14 |
Girls
Event | Name(s) | Time/Dist. | Date |
---|---|---|---|
50 M Freestyle | Erin Castrillo | 28.65 | 9-21-13 |
100 M Freestyle | |||
50 M Backstroke | Erin Castrillo | 32.10 | 9-21-13 |
100 M Backstroke | |||
50 M Breaststroke | Micaela Jasmine Mojdeh | 36.67 | 09-14-19 |
100 M Breaststroke | Erin Castrillo | 1:22.03 | 11-21-14 |
25 M Butterfly | Priscilla Pham | 19.26 | 03-31-01 |
50 M Butterfly | Erin Castrillo | 30.18 | 9-21-13 |
100 M Butterfly | Erin Castrillo | 1:04.57 | 11-21-14 |
100 M Individual Medley | Erin Castrillo | 1:09.68 | 11-21-14 |
200 M Individual Medley | |||
200 M Freestyle Relay | M. Almanzor, A. Herrera Lim, D. Valmores, Kim | 2:24.11 | 11-28-15 |
400 M Freestyle Relay | |||
200 M Medley Relay | C. Casino, C. Casino, V. Pabst, E. Visitacion | 12:02.50 | 11-25-06 |
Boys
Event | Name(s) | Time/Dist. | Date |
---|---|---|---|
50 M Freestyle | Alistair Kennedy | 27.76 | 03-31-01 |
100 M Freestyle | Alistair Kennedy | 1:05.81 | 05-12-01 |
50 M Backstroke | Alistair Kennedy | 34.47 | 03-31-01 |
100 M Backstroke | Alistair Kennedy | 1:14.89 | 05-12-01 |
50 M Breaststroke | Alistair Kennedy | 39.73 | 03-31-01 |
100 M Breaststroke | Andrew Schirmer | 1:36.2 | 10-10-09 |
25 M Butterfly | Alistair Kennedy | 14.54 | 03-31-01 |
50 M Butterfly | Alistair Kennedy | 32.52 | 05-12-01 |
100 M Butterfly | Andrew Schirmer | 1:34.9 | 10-10-09 |
100 M Individual Medley | Alistair Kennedy | 1:18.58 | 05-12-01 |
200 M Individual Medley | Alistair Kennedy | 2:52.45 | 05-12-01 |
200 M Freestyle Relay | M. Jordan, L. Lampayan, N. Van Der Meer, M. Quinones | 2:17.86 | 11/28/15 |
400 M Freestyle Relay | |||
200 M Medley Relay | M. Jordan, L. Lampayan, N. Van Der Meer, P. Coleman | 2:42.69 | 11-29-15 |
Girls
Event | Name(s) | Time/Dist. | Date |
---|---|---|---|
50 M Freestyle | Erin Castrillo | 27.86 | 11-30-13 |
100 M Freestyle | Erin Castrillo | 1:00.26 | 11-15-14 |
50 M Backstroke | Erin Castrillo | 32.44 | 2-14-15 |
100 M Backstroke | Carla Moletti | 1:24.80 | 11-15-14 |
50 M Breaststroke | Laetitia Fernandez | 38.25 | 09-10-16 |
100 M Breaststroke | Erin Castrillo | 1:23.22 | 2-15-14 |
25 M Butterfly | |||
50 M Butterfly | Erin Castrillo | 29.13 | 11-21-14 |
100 M Butterfly | Erin Castrillo | 1:05.8 | 11-15-14 |
100 M Individual Medley | Erin Castrillo | 01:10.8 | 2-14-15 |
200 M Individual Medley | |||
200 M Freestyle Relay | A. Calimlim, E. Castrillo, C. Moletti, D. Valmores | 2:07.94 | 11-22-14 |
400 M Freestyle Relay | |||
200 M Medley Relay | A. Calimlim, S. Bound, C. Moletti, K. Santos | 2:20.74 | 11-29-15 |
Boys
Event | Name(s) | Time/Dist. | Date |
---|---|---|---|
50 M Freestyle | Alistair Kennedy | 24.79 | 9-20-03 |
100 M Freestyle | Noel Van Der Meer | 1:03.94 | 11-11-17 |
50 M Backstroke | Alistair Kennedy | 29.69 | 9-20-03 |
100 M Backstroke | Christian Watkins | 1:13.04 | 1-24-11 |
50 M Breaststroke | Alistair Kennedy | 33.85 | 3-13-04 |
100 M Breaststroke | Andrew Schirmer | 1:18.04 | 11-26-11 |
25 M Butterfly | |||
50 M Butterfly | Alistair Kennedy | 27.45 | 9-20-03 |
100 M Butterfly | Patrick Tierie | 1:09.4 | 11-27-11 |
100 M Individual Medley | Jaewon Lee | 1:12.97 | 1-31-13 |
200 M Individual Medley | Jaewon Lee | 2:42.27 | 2-2-13 |
200 M Freestyle Relay | C. Watkins, Jeong, P. P. Tierie, A. Schirmer | 1:50.41 | 11-27-11 |
400 M Freestyle Relay | |||
200 M Medley Relay | C. Watkins, Jeong, P. Tierie, A. Schirmer | 2:06.67 | 11-26-11 |
Girls
Event | Name(s) | Time/Dist. | Date |
---|---|---|---|
50 M Freestyle | Erin Castrillo | 27.20 | 04-22-17 |
100 M Freestyle | Erin Castrillo | 1:00.18 | 11-14-15 |
50 M Backstroke | Erin Castrillo | 30.64 | 09-10-16 |
100 M Backstroke | Angela | 1:09.47 | 04-23-16 |
50 M Breaststroke | Erin Castrillo | 30.64 | 09-10-16 |
100 M Breaststroke | Erin Castrillo | 1:17.90 | 11-1415 |
25 M Butterfly | |||
50 M Butterfly | Erin Castrillo | 28.94 | 10-15-16 |
100 M Butterfly | Erin Castrillo | 1:03.4 | 1-28-16 |
100 M Individual Medley | Erin Castrillo | 1:08.87 | 10-15-16 |
200 M Individual Medley | Erin Castrillo | 2:27.0 | 01-28-16 |
200 M Freestyle Relay | E. Castrillo, C.Moletti, D.Valmores, A.Hererra-Lim | 2:01.98 | 10-17-15 |
400 M Freestyle Relay | |||
200 M Medley Relay | E.Castrillo, C.Moletti, D.Valmores, L. Fernandez | 2:08.43 | 01-23-2017 |
Boys
Event | Name(s) | Time/Dist. | Date |
---|---|---|---|
50 M Freestyle | Patrick Tierie | 23.89 | 4-26-14 |
100 M Freestyle | Patrick Tierie | 55.54 | 4-27-14 |
50 M Backstroke | Diego Yujuico | 31.84 | 01-28-16 |
100 M Backstroke | Diego Yujuico | 1:10.45 | 11-28-15 |
50 M Breaststroke | Owen Koh | 33.70 | 02-01-13 |
100 M Breaststroke | Owen Koh | 1:15.81 | 02-01-13 |
25 M Butterfly | |||
50 M Butterfly | Patrick Tierie | 25.93 | 4-27-14 |
100 M Butterfly | Patrick Tierie | 1:01.7 | 11-30-13 |
100 M Individual Medley | Andrew Schirmer | 1:08.89 | 04-21-12 |
200 M Individual Medley | Jaewon Lee | 2:42.3 | 1-31-13 |
200 M Freestyle Relay | C.Watkins, J.Chan, P.Tierie, A.Schirmer | 1:44.68 | 4-27-14 |
400 M Freestyle Relay | |||
200 M Medley Relay | C. Watkins, J. Chan, P. Tierie, J. Schirmer | 1:59.11 | 4-26-14 |
Year-End Activities Awardees
Upper School Awardees
Sport / Activity | M.V.P. | Coaches' Award | |
---|---|---|---|
Academic Bowl | MULL, Mihika | LIM, Andrea Junia | |
Badminton | JV Girls JV Boys Varsity Girls Varsity Boys | SAAVEDRA, Jade Anstrell PARK, Gwanjoon “Justin” TAN, Ciara Joie PILLERVA, Timothy | GO, Joanna HEO, Dolee “Tommy” LEGARDE, Meirythenah Rae Sandhiya RAMSAY, Austin Gabriel |
Baseball | JV Varsity | GARCIA, Agustin Javier (MS) CLARK, Joshua Matthew | PARK, Inchang "Steve" (MS) MORI, Kei |
Basketball | JV Girls JV Boys ISAC Boys Varsity Girls Varsity Boys | LAPUZ, Ysabel Julianne JAWORSKI, Rafael Joseph JAWORSKI, Rafael Joseph ATKINS, Mackenzie Krischelle HARDEMAN, Joshua Matthew | SINANIAN, Izabel Hannah GOMEZ, Dallas Joseph SAUNDERS, Oliver George Anthony TIONGSON, Andrea Danielle CARLSON, Benjamin Harold |
Chess | Boys | KIM, Seokjun | |
Cross Country | Girls Boys | KWON, Say-yeon “Olivia” LEGGATT, William Aaron | CO, Sabrina Alexa LEGGATT, Joseph Alexander |
Forensics (APAC) | MAGTOTO, Maxine Kirsten | REICHERT, Katerina Marie | |
Golf | Varsity Girls Varsity Boys | ONG, Ayeesha Makayla ILAGAN, Juan Samuel | REQUILMAN, Sunshine Burberry BAMBIC, Nathaniel |
Rugby | Varsity | TAKASHIMA, Yusei | CLARK, Joshua Matthew |
SEAMC | MOON , Chaeeun “Scarlet” | SEO, Sanghyun “Paul” | |
Soccer | JV Girls JV Boys Varsity Girls Varsity Boys Vincent Abad Girls Vincent Abad Boys | WEBB, Tatiana China (MS) PICK, James Michael TIONGSON, Andrea Danielle GRESENS, Oliver Gerhard MARCHETTI, Angie Michelle AZANZA, Joaquin Miguel | GWAK, Kyungeun “Emily” OKURA, Kosei SAUNDERS, Natasha Constance Bernice PASTRANA, Carlos Jaime |
Softball | JV Varsity | FERNANDEZ, Arabella Beatrice Marie LABADAN, Mikaela Marie | CLARK, Emily Elizabeth YU, Kalina Claire |
Swimming | Varsity Girls Varsity Boys | VILLAMIL, Maria Sophia Mae HODGES, Ethan Joseph | HERRERA-LIM, Audrey Heather JORDAN, Michael Keilani |
Tennis | Girls Boys | OCHOA, Sophia Alexa LEE, Junhyeok “Jun” | BAGUIWET, Luisa YOON, Sungjun “Ben” |
Touch Rugby | Varsity | LEGARDE, Meirythenah Rae Sandhiya | BUENAFLOR, Sophie Louise |
Track and Field | Varsity Girls Varsity Boys | LIMOS, Samantha Gem POSADAS, George Michael Jr. | KWON, Say-yeon “Olivia” GARCIA, Francisco |
Volleyball | JV Girls JV Boys Varsity Girls Varsity Boys | PINEDA, Jana Patricia ALADO, Kean Huy ATKINS, Mackenzie Krischelle CARLSON, Benjamin Harold | ALADO, Kirsten Truc RAFLORES, James BORJA, Kristen Angelique POSADAS, George Michael Jr. |
Arts | Outstanding Delegate | Directors' Choice Award | |
---|---|---|---|
Band (APAC) | COLLADO, Josemaria Vincent Thomas | LEGGATT, Joseph Alexander | |
Choir (APAC) | QUE, Macie Grace | KIM, Junhyung “Brian” | |
Dance | Girls Boys | TROTA, Patricia Margarita OLIVEROS, Jacob Daniel | ROXAS, Sophia Lorraine |
Model United Nations | CHEN, Shuxin “Ami” | PUTRI, Nadia Azizi | |
Orchestra (APAC) | BACK, Junhyun “Jimmy” | BAGUIWET, Luisa | |
Upper School Major Theatre Production | Best Actress Best Actor Best Supporting Actress Best Supporting Actor Best Female Singer Best Male Singer Production | QUE, Macie Grace TRILLO, Mark Anthony OCHOA, Sophia Alexa CARSON, Landon Yu-Jie QUE, Macie Grace TRILLO, Mark Anthony COLEMAN, James Patrick |
Awardee | Sports |
---|---|
ATKINS, Mackenzie Krischelle | Basketball / Track and Field / Volleyball |
BLACKBURN, Robert William | Rugby / Taekwondo / Track and Field |
BORJA, Kristen Angelique | Basketball / Soccer / Volleyball |
BUENAFLOR, Sophie Louise | Soccer / Touch Rugby / Volleyball |
CAMCAM, Mikhael Leonardo J. | Baseball / Basketball / Soccer |
CO, Sabrina Alexa | Cross Country / Touch Rugby / Track and Field |
CRUZ, Ethan Shae | Cross Country / Rugby / Track and Field |
DIKSHIT, Aryan Puneet | Badminton / Cross Country / Track and Field |
ILAGAN, Juan Samuel | Golf / Rugby / Track and Field |
